Well maintained Tri-Plex. Fully occupied with 2 units being on month-to-month leases and the 3rd unit (upstairs) is on a 1 year lease. Refrigerator/stove's all stay. Front and back units have laundry hook-ups. 2 car detached garage with alley access on a corner lot. New Deck. Roof (2015). 1,880 sq ft. Partial basement.
| MLS # | 12788700 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 32 |
| Listing Provided By | Judy Powell Realty | Judy Powell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Rooms Total | 13 |
|---|---|
| Heating | Gas, Forced Air |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Brick, Other |
| Patio And Porch Features | Deck |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4194.38 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $139,900 low | high Med: $183,450 On site: 32 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $139,900 low | high Med: $183,450 On site: 32 low | high Med: 30 | |