| MLS # | 12784501 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | Undisclosed |
| Listing Provided By | EXIT Strategy Realty | Karen Rivera |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Acreage | 4752.00 |
| Rooms Total | 14 |
|---|---|
| Heating | Gas |
| Construction Materials | Vinyl Siding |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3950.07 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60649 |
| Area | CHI South Shore |
| Listing VS Median (in 60649) | |
Price: $479,900 low | high Med: $85,000 On site: Undisclosed low | high Med: 60.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60649 |
| Area | CHI South Shore |
| Listing VS Median (in 60649) | |
Price: $479,900 low | high Med: $85,000 On site: Undisclosed low | high Med: 60.5 | |