*** BEAUTIFUL CUL-DE-SAC HOME*** FOR THIS BACK TO SUNNY SOUTH HOME WITH 4 BEDROOMS + FIRST FLOOR DEN, LOCATED INSIDE QUITE LOCATION IN GREEN TRAILS. UPGRADED HARDWOOD FLOOR THROUGHOUT THE HOUSE.! FRONT DOOR FOYER LEADS YOU TO FORMAL LIVING AND DINING ROOM. UPDATED NEW GOURMET KITCHEN WITH BEAUTIFUL GRANITE COUNTER TOP, SS APPLIANCES, ISLAND AND EATING AREA.! OPEN TO SUNNY TWO STORY FAMILY ROOM FEATURES ALL BRICK WARM FIREPLACE, SKYLIGHTS, NEW BUILT IN BOOKSHELVES, BAY WINDOWS, AND DOOR TO DECK. BRIGHT AND SUNNY FIRST FLOOR DEN/STUDY, LUXURY MASTER BEDROOM SUITE WITH TRADE CEILING, CEILING FAN, & HUGE WALK-IN CLOSET.! ALL NEW MASTER BATHROOM WITH SEPARATE SHOWER, BATH TUB, AND DOUBLE SINK VANITY. 3 MORE SPECIOUS BEDROOMS WITH WALK-IN CLOSET AND TRADE CEILING. NEWLY UPGRADE FULL HALL COMPLETE 2ND FLOOR.! FINISHED BASEMENT WITH GAME ROOM, HUGE ENTERTAINMENT AREA, AND STORAGE AREA AND FULL BATH, FENCED BACK YARD.! BACK TO PARK AND PLAY GROUND, TRAIL.! AWARD WINNING DISTRICT 203 STEEPLE RUN ELEMENTARY, TOP STATE KENNEDY JUNIOR HIGH, AND NAPERVILLE NORTH HIGH SCHOOLS.! MOVE IN AND ENJOY ALL GREEN TRAILS HAS TO OFFER.! EASY ACCESS AND 5 MINTES TO I88. NO SMOKING. CREDIT MUST BE AT LEAST 680. INCOME MUST BE AT LEAST 3 TIMES OF THE RENT.
| MLS # | 12748608 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1995 |
| Days On Site | 79 |
| Listing Provided By | Wang J Realty LLC | Jing Wang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,928 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Furnished | No |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Community Name | Green Trails |
| School District | Naperville North High School |
| Elementary School | Steeple Run Elementary School |
| High School | Naperville North High School |
| Listing VS Median (in Green Trails) | |
Price: $5,000 low | high Med: $504,950 sqft: 2,928 low | high Med: 2,025 $ / sqft: $2 low | high Med: $249 On site: 79 low | high Med: 22.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Community Name | Green Trails |
| School District | Naperville North High School |
| Elementary School | Steeple Run Elementary School |
| High School | Naperville North High School |
| Listing VS Median (in Green Trails) | |
Price: $5,000 low | high Med: $504,950 sqft: 2,928 low | high Med: 2,025 $ / sqft: $2 low | high Med: $249 On site: 79 low | high Med: 22.5 | |