| MLS # | 12798647 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | Maria Rodriguez DiGioia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 981 |
| Story(s) | 3 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Electric |
| Interior Features | Dining Combo |
| Laundry Features | Washer Hookup |
| Construction Materials | Brick |
|---|
| Parking Features | Unassigned, Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $1,850 low | high Med: $300,000 sqft: 981 low | high Med: 1,056 $ / sqft: $2 low | high Med: $284 On site: 19 low | high Med: 35 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| Listing VS Median (in 60188) | |
Price: $1,850 low | high Med: $300,000 sqft: 981 low | high Med: 1,056 $ / sqft: $2 low | high Med: $284 On site: 19 low | high Med: 35 | |